Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
53300 series
53300 series

53300 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 15 of 15
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Housing washer

d

d1 ~

D1 ~

D2

D3

H

C

R

s

r1,2 Min

da Min

Da Max

ra Max

FAQ 35 68 28 49.4 96.5 3.55 0.048 3400 4800 0.46 53307 U307 35 68 37 52 72 25.6 7.5 56 24 1 55 52 1
FAQ 40 78 31 61.8 122 4.5 0.077 3000 4300 0.67 53308 U308 40 78 42 60 82 28.5 8.5 64 28 1 63 60 1
FAQ 45 85 33 76.1 153 5.6 0.12 2800 4000 0.83 53309 U309 45 85 47 65 90 30.13 10 64 25 1 69 65 1
FAQ 50 95 37 88.4 190 6.95 0.19 2600 3600 1.20 53310 U310 50 95 52 72 100 34.3 11 72 28 1.1 77 72 1
FAQ 55 105 42 104 224 8.3 0.26 2200 3200 1.68 53311 U311 55 105 57 80 110 39.3 11.5 80 30 1.1 85 80 1
FAQ 60 110 42 101 224 8.3 0.26 2200 3000 1.71 53312 U312 60 110 62 85 115 38.3 11.5 90 41 1.1 90 85 1
FAQ 65 115 43 106 240 8.8 0.30 2000 3000 1.89 53313 U313 65 115 67 90 120 39.4 12.5 90 38.5 1.1 95 90 1
FAQ 70 125 48 135 320 11.8 0.53 1900 2600 2.50 53314 U314 70 125 72 98 130 44.2 13 100 43 1.1 103 98 1
FAQ 75 135 52 163 390 14 0.79 1700 2400 3.20 53315 U315 75 135 77 105 140 48.1 15 100 37 1.5 111 105 1.5
FAQ 80 140 52 159 390 13.7 0.79 1700 2400 3.30 53316 U316 80 140 82 110 145 47.6 15 112 50 1.5 116 110 1.5
FAQ 85 150 58 190 465 16 1.1 1600 2200 4.35 53317 U317 85 150 88 115 155 53.1 17.5 112 43 1.5 124 115 1.5
FAQ 90 155 59 195 500 16.6 1.3 1500 2200 4.70 53318 U318 90 155 93 120 160 54.6 18 112 40 1.5 129 120 1.5
FAQ 100 170 64 229 610 19.6 1.9 1400 1900 5.95 53320 U320 100 170 103 135 175 59.2 18 125 46 1.5 142 135 1.5
FAQ 110 190 72 276 780 24 3.2 1200 1700 9.10 53322M U322 110 187 113 150 195 67.2 20.5 140 51 2 158 150 2
FAQ 120 210 80 325 980 28.5 5 1100 1500 12.5 53324M U324 120 205 123 165 220 74.1 22 160 63 2.1 173 165 2
>>
<<
  Results 1 - 15 of 15
1